Walks Program
If you are interested in participating in any of the activities shown below, you should first contact Josie Lomagno, the Walks Coordinator, and she will provide you with the details needed to contact the person organising that particular activity.
Please indicate your interest as early as possible.
| Date | Activity | Details | Booking date | Grade |
|---|---|---|---|---|
| Apr 22 | General Meeting | Leongatha Community House, 8pm | ||
| May 2 | day Cycle | Sommerville area and Cerebus | Apr 21 | E |
| May 9 | Caving at Labertouch | With RMIT Outdoor Group, suitable for beginners | May 1 | Underground |
| May 12-14 | Overnight Walk | Wilson’s Prom Lighthouse | Apr 12 | H |
| May 16 | Day Cycle | Phillip Island | May 9 | E/M |
| May 21-23 | Overnight Bike Ride | Lilydade to Warburton & return | May 10 | E |
| May 30 | Day Walk | Mt Worth, some off-track | May 23 | M |
| June 4 | Social Evening | Indian Restaurant, Korumburra | May 28 | Gastronomic |
| June 6 | day Walk | Foster | May 30 | E |
| June 8 | Committee Meeting | At Chisholm’s, 8pm | ||
| June 12-14 | Overnight Walk | Wilson’s Prom, Roaring Meg | May 29 | M |
| June 24 | General Meeting | Guest Speaker: Robyn Vella, Loddon Shire | ||
| June 28-Jul 2 | Extended Walk | Jatbula Trail, NT | Booked out | H |
| July 3 | Day Cycle | Archie’s Creek - Annie’s Circuit (some gravel) | June26 | Hilly |
| Jul 16-18 | Wilson’s Prom W/E | Day walks, stay in Lodge | May 14 | E |
| Jul 22 | Annual General Meeting | |||
| Oct 1-3 | Overnight cycle | Murry to Mountains Rail Trail | ||
| Walks Coordinator: Josie Lomagno 56573305 Gear Hire: Josie Lomagno 56573305 Hire before you buy - tent, Trangia stove, backpack, etc |
Emergency Contact: Mike & Glen Buckingham - 5659 6487 Paul & Annie Chisholm - 5678 7380 |
|||
| Membership Fees due June 30 to:   The Treasurer, SGWAC, PO Box 557, Leongatha, 3953 |
||||
| Grading of Walks. (These are a guide only as an individual's grading will depend upon their fitness, stamina, or experience. The weather can also be an influence.) Family (F): On formed tracks, generally flat terrain - up to 10km, (including children under 10) Easy (E): Gently undulating terrain, mild short climbs, formed tracks, up to 15km Medium (M): mostly on tracks, some ascents and descents, possibly some scrambling, 10-15km Hard (H): Consistent walking, scrub/forest walking on/off tracks, moderate to difficult ups and downs, 15+km Very hard (VH): Extended &/or consistent walking, scrub/forest walking on/off tracks, difficult and steep terrain. Snow. 15+km. |
||||
